April 10 – 14, 2024 | MIAMI, FLORIDA
36th Clinical Applications for Age Management Medicine
ONLINE REGISTRATION IS NOW CLOSED. YOU CAN REGISTER ONSITE.
AMMG Conference Registration | Regular Rate | On-Site Rate |
April 10th - 14th, 2024 | ||
Wednesday, April 10th | ||
Workshop: Practice Management | ||
Physicians & Health Care Professionals | $495 | $545 |
Office Staff | $395 | $445 |
Workshop: Aesthetics | ||
Physicians | $495 | $545 |
Healthcare Professionals | $395 | $445 |
Thursday, April 11th | ||
Workshop: Hormone Modulation for Men & Women | ||
Physicians | $595 | $645 |
Healthcare Professionals | $495 | $545 |
Workshop: Clinical Use of Peptides | ||
Physicians | $995 | $1,065 |
Healthcare Professionals | $795 | $865 |
Workshop: IV Nutrient Therapy | ||
Physicians | $595 | $645 |
Healthcare Professionals | $495 | $545 |
Workshop: Traumatic Brain Injury | ||
Physicians | $595 | $645 |
Healthcare Professionals | $495 | $545 |
Friday, April 12th - Sunday, April 14th | ||
Full 3 Day Conference | ||
Physicians | $895 | $945 |
Healthcare Professionals | $745 | $795 |
AMMG Membership | ||
1 Year Professional Membership | $195 | $195 |
2 Year Professional Membership | $325 | $325 |
Lifetime Professional Membership | $1,500 | $1,500 |
Online Registration is now closed. If you’d like to attend AMMG’s April Conference, you can register onsite.
Step 1
If you have a Source Code please enter it below.
* Required