April 10 – 14, 2024 | MIAMI, FLORIDA
36th Clinical Applications for Age Management Medicine
REGISTER BELOW
AMMG Conference Registration | Early Rate | Regular Rate | On-Site Rate |
April 10th - 14th, 2024 | Valid Thu 3/8/24 | Effective 3/9/24 | |
Wednesday, April 10th | |||
Workshop: Practice Management | |||
Physicians & Health Care Professionals | $495 | $545 | $595 |
Office Staff | $395 | $445 | $495 |
Workshop: Aesthetics | |||
Physicians | $495 | $545 | $595 |
Healthcare Professionals | $395 | $445 | $495 |
Thursday, April 11th | |||
Workshop: Hormone Modulation for Men & Women | |||
Physicians | $595 | $645 | $695 |
Healthcare Professionals | $495 | $545 | $595 |
Workshop: Clinical Use of Peptides | |||
Physicians | $995 | $1,065 | $1,145 |
Healthcare Professionals | $795 | $865 | $925 |
Workshop: IV Nutrient Therapy | |||
Physicians | $595 | $645 | $695 |
Healthcare Professionals | $495 | $545 | $595 |
Workshop: Traumatic Brain Injury | |||
Physicians | $595 | $645 | $695 |
Healthcare Professionals | $495 | $545 | $595 |
Friday, April 12th - Sunday, April 14th | |||
Full 3 Day Conference | |||
Physicians | $895 | $945 | $995 |
Healthcare Professionals | $745 | $795 | $845 |
AMMG Membership | |||
1 Year Professional Membership | $195 | $195 | $195 |
2 Year Professional Membership | $325 | $325 | $325 |
Lifetime Professional Membership | $1,500 | $1,500 | $1,500 |
Step 1
If you have a Source Code please enter it below.
* Required